<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>am</title>
	<link>http://www.alexrieti.com</link>
	<description>Alessandro Marianantoni</description>
	<lastBuildDate>Tue, 06 Dec 2011 20:07:19 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.2" -->

	<item>
		<title>CO2morrow</title>
		<description><![CDATA[a living visualization of greenhouse gas fluxes from a network of sensing towers in the UK]]></description>
		<link>http://www.alexrieti.com/co2morrow/</link>
			</item>
	<item>
		<title>Academic Research</title>
		<description><![CDATA[from 2011 Senior Researcher at UCLA Center for Research in Engineering, Media, and Performance (REMAP) at the UCLA School of Theater, Film and Television. Working on the National Science Foundation Future Internet Architecture project on &#8220;Named Data Networking,&#8221; a $7.9M program including 10 campuses lead by UCLA Computer Science and Xerox PARC. am is also]]></description>
		<link>http://www.alexrieti.com/academic-research/</link>
			</item>
	<item>
		<title>Canary Indicator</title>
		<description><![CDATA[The Canary Indicator promotes environmental awareness through visualization. The Canary Indicators are designed for schools, hospitals, public city buildings and business establishments. They are useful for anyone who has a vested interest in economizing at the location in which they live or work, as well as contributing to the health of the planet as a]]></description>
		<link>http://www.alexrieti.com/canary-indicator/</link>
			</item>
	<item>
		<title>Mnemonic Spaces</title>
		<description><![CDATA[inspired by the extensive work of Giordano Bruno on the Ars Memorativa]]></description>
		<link>http://www.alexrieti.com/mnemonic-spaces/</link>
			</item>
	<item>
		<title>Interactive Dance &#8211; Disney Glow Fest 2010</title>
		<description><![CDATA[Interactive installation with participants dancing and performing on the street, while their hi-res re-styled body silhouettes is  projected on the Hyperion building. movie → Interactive Dance &#8211; Disney Glow Fest 2010 video clip from youtube movie → from Bart Kresa&#8217;s youtube channel]]></description>
		<link>http://www.alexrieti.com/interactive-dance-disney-glow-fest-2010/</link>
			</item>
	<item>
		<title>responsive museum</title>
		<description><![CDATA[personalization of the visit via rfid sensor]]></description>
		<link>http://www.alexrieti.com/responsive-museum/</link>
			</item>
	<item>
		<title>Hollywood Stars Tracking</title>
		<description><![CDATA[April 2009 Hollywood Stars Tracking is a case study for mobile augmented reality application in collaboration with Andrea Martina, PhD Politecnico di Torino movie → movie-clip 3D, compositing by A. Martina]]></description>
		<link>http://www.alexrieti.com/hollywood-stars-tracking/</link>
			</item>
	<item>
		<title>1080 Punch Ups</title>
		<description><![CDATA[Interactive video facade projection on the 33-meter wide punch card building IBM headquarter in the 70&#8242;s. 1080 PUNCHUPS happened at the 100th anniversary celebration of the Futurism movement (event in Los Angeles). Interaction description: the system detects movements, speed and positions of the visitors to combine words on the facade. The words are retrieved from]]></description>
		<link>http://www.alexrieti.com/1080-punch-ups/</link>
			</item>
	<item>
		<title>Excarnation Machine</title>
		<description><![CDATA[@MMRV17 MEDICINE MEETS VIRTUAL REALITY NEXTMED: DESIGN FOR/THE WELL BEING Long Beach January 19-21, 2009 Alessandro Marianantoni Marcos Lutyens The Excarnation Machine (BETA) is a participatory game that involves assembling and breathing life into an assortment of hi-tech media representations of the human body, generating a 21st century take on the “exquisite corpse.”  Our project]]></description>
		<link>http://www.alexrieti.com/excarnation-machine/</link>
			</item>
	<item>
		<title>Firenze Futura</title>
		<description><![CDATA[SASCHALL, FIRENZE January 11 2009 Alessandro Marianantoni Roberto Castellani e Lucia Barna (SS-67 Architetti) FIRENZE FUTURA is an interactive video installation. movie → Firenze Futura movie-clip The contents, about 700 between videos and pictures, were collected through a web page and ads on blogs, newspapers and also word of mouth, begun one month prior the]]></description>
		<link>http://www.alexrieti.com/firenze-futura/</link>
			</item>
</channel>
</rss>

